SIPLUS ET 200SP TM Posinput 1 cho cấu hình cá nhân hóa.
Thông số kỹ thuật:
Model:6ES7138-6BA01-0BA0
Temperature Range:-40…+60 °C
Input Type:2 Digital Inputs (DI)
Output Type:2 Digital Outputs (DQ)
Compatibility:Suitable for BU type A0
Protection Level:IP20
Hot-Swap Capable:Yes
Interface:MultiFieldbus with integrated IM155-6MF
Lợi ích cho khách hàng:
Hệ thống dễ dàng lắp đặt trong hộp điều khiển nhỏ gọn.
Tính linh hoạt tối đa khi thay thế mô-đun nhờ vào tính năng hoán đổi nóng.
Đơn giản hóa quá trình lắp đặt và bảo trì với nhận diện tiêu chuẩn qua nhãn thiết bị và kết nối mã hóa màu.
Bảo vệ các mô-đun khỏi các tác động môi trường như hóa chất và vật lý nhờ lớp phủ bảo vệ.
Các tùy chọn giao tiếp đa dạng đảm bảo tính linh hoạt cho ứng dụng.
Đảm bảo đầu tư bền vững với sản phẩm tự động hóa tiên tiến và có tuổi thọ cao.
Additional Information
Support
| Technical Data
| Manuals / Links
|
####
| FEATURE | VALUE |
| Supporting protocol for EtherNet/IP | false |
| Rack-assembly possible | false |
| Function block access control | false |
| Radio standard Bluetooth | false |
| Suitable for path controller | false |
| Suitable for flux controller | false |
| Supporting protocol for INTERBUS-Safety | false |
| Voltage type (supply voltage) | DC |
| Supporting protocol for KNX | false |
| Suitable for detection absolute value | true |
| Degree of protection (IP) | IP20 |
| Supporting protocol for ASI | false |
| Supporting protocol for Modbus | false |
| Supporting protocol for CAN | false |
| Supporting protocol for SafetyBUS p | false |
| Function block contactless working protection installation | false |
| Supporting protocol for LON | false |
| Height | 73 mm |
| Suitable for weighing | false |
| Number of HW-interfaces RS-422 | 1 |
| Supporting protocol for other bus systems | false |
| Explosion safety category for dust | None |
| Supporting protocol for Foundation Fieldbus | false |
| Function block 2-hand switching | false |
| Appendant operation agent (Ex ia) | false |
| Suitable for flying saw | false |
| System accessory | true |
| Function block operating mode selection | false |
| Supporting protocol for SUCONET | false |
| Suitable for NC | false |
| Radio standard GPRS | false |
| Suitable for pressure control | false |
| Rail mounting possible | true |
| Suitable for cam controller | false |
| Front built-in possible | false |
| Depth | 58 mm |
| Supporting protocol for DeviceNet Safety | false |
| Suitable for temperature control | false |
| Function block affirm pushbutton | false |
| Supply voltage DC | 19.2 V |
| Radio standard UMTS | false |
| Function block restart blockage | false |
| Function block automatic reset | false |
| Suitable for counting | true |
| Suitable for CNC | false |
| With optical interface | false |
| Suitable for incremental data detection | true |
| Supporting protocol for DeviceNet | false |
| Frequency measurement | true |
| Supporting protocol for Data-Highway | false |
| Suitable for electronic positioning | true |
| Wall mounting/direct mounting | false |
| Supporting protocol for SERCOS | false |
| Radio standard WLAN 802.11 | false |
| IO link master | false |
| Width | 15 mm |
| Supply voltage DC | 28.8 V |
| Suitable for multi-axis positioning | false |
| Appendant operation agent (Ex ib) | false |
| Suitable for flux measurement | false |
| Supporting protocol for TCP/IP | false |
| Function block emergency stop | false |
| Supporting protocol for PROFIBUS | false |
| Suitable for multi-axis control | false |
| Suitable for single-axis controller | false |
| Supporting protocol for PROFINET IO | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Fieldbus connection over separate bus coupler possible | false |
| Suitable for SSI | true |
| Suitable for safety functions | false |
| Radio standard GSM | false |
| Suitable for welding control | false |
| Supporting protocol for PROFINET CBA | false |
| Contactor control function block | false |
| Supporting protocol for INTERBUS | false |
| Suitable for single-axis positioning | false |











Đánh giá
Chưa có đánh giá nào.