Simatic Step 7 V5.7 SP3 cho cấu hình cá nhân hóa.
Thông tin kỹ thuật:
Giấy phép lưu động cho 1 người dùng
Phần mềm và tài liệu trên DVD
Khóa cấp phép trên ổ đĩa flash USB
Hỗ trợ ngôn ngữ: 2 ngôn ngữ (en, zh)
Có thể thực thi trong Windows Server 2016/2019/2022, Windows 10/11 Professional, Windows 10/11 Enterprise
Phần cứng tham chiếu: S7-300/400, C7
Lợi ích cho khách hàng:
Cấu hình và tham số hóa phần cứng một cách dễ dàng
Xác định hệ thống truyền thông nhanh chóng và chính xác
Cung cấp giải pháp lập trình và thử nghiệm hiệu quả
Chuẩn bị tài liệu và lưu trữ một cách có hệ thống
Vận hành và chẩn đoán chức năng đơn giản
Các biến thể cấp phép giúp tiết kiệm chi phí theo nhu cầu sử dụng
Dịch vụ cập nhật phần mềm (SUS) hỗ trợ cập nhật dễ dàng và tiết kiệm chi phí
Additional Information
Support
| Technical Data
| Manuals / Links
|
####
| FEATURE | VALUE |
| According to IEC 1131-3 (DIN EN 61131-3) | true |
| With editor for manufacturer specific programming language | true |
| Suitable for operating system Windows ME | false |
| With editor for programming language FBD (Function Block Diagram) | true |
| Suitable for operating system Windows 2000 | false |
| Suitable for operating system Linux | false |
| Suitable for safety functions | false |
| Integrated motion function | true |
| Suitable for operating system Windows Vista | false |
| Technology function integrated | true |
| Suitable for operating system Windows 7 | false |
| Integrated application configuration function | true |
| With editor for programming language ST (structured text) | true |
| Suitable for operating system Windows 2003 Server | false |
| With editor for programming language Flowchart | false |
| Integrated configuration function | true |
| Suitable for operating system Windows 8 | false |
| Suitable for operating system Windows XP | false |
| With editor for programming language LD (Ladder Diagram) | true |
| With editor for programming language SFC (Sequential Function Chart) | true |
| With editor for programming language IL (Instruction List) | true |
| Integrated evaluation function | true |
| Suitable for operating system Windows CE | false |
| Integrated analysis function | true |
| Maintenance function integrated | true |
| Simulation function integrated | true |
| Integrated diagnosis function | true |
| Integrated communication function | true |
| Put into operation function integrated | true |
| Suitable for operating system Windows 9x | false |
| Suitable for operating system Windows NT | false |
| Integrated position function | true |
| Integrated data detection function | true |
| Suitable for other operating system | true |









Đánh giá
Chưa có đánh giá nào.