SIMATIC OPC UA S7-1500 cho cấu hình cá nhân hóa.
Thông tin kỹ thuật:
Loại giấy phép:Giấy phép cho 1 CPU SIMATIC OPC UA
Khả năng tích hợp:Tích hợp bộ điều khiển SIMATIC S7-1500 trong các nhà máy tự động hóa loại Công nghiệp 4.0
Truy cập dữ liệu:Dữ liệu biểu tượng và bảo mật trong SIMATIC S7-1500
Chức năng:Máy chủ OPC UA hoặc Máy khách OPC UA
Tiêu chuẩn truyền thông:OPC (UA) độc lập với nhà sản xuất và nền tảng
Giao tiếp:TCP/IP cơ bản, có thể sử dụng song song với PROFINET
Kết nối:Liên kết các thiết bị hiện trường bằng OPC UA.
Lợi ích cho khách hàng:
Truy cập dữ liệu mạnh mẽ và đơn giản trong môi trường tự động hóa.
Hỗ trợ cho các mô hình tự động hóa Công nghiệp 4.0.
Cung cấp tính linh hoạt trong việc kết nối thiết bị và hệ thống.
Cải thiện khả năng bảo mật dữ liệu và giao tiếp giữa các thiết bị.
Additional Information
Support
| Technical Data
| Manuals / Links
|
####
| FEATURE | VALUE |
| Suitable for operating system Windows XP | false |
| Suitable for safety functions | false |
| With editor for programming language ST (structured text) | false |
| Suitable for operating system Linux | false |
| Technology function integrated | false |
| Integrated evaluation function | false |
| With editor for programming language SFC (Sequential Function Chart) | false |
| Suitable for operating system Windows CE | false |
| Integrated analysis function | false |
| Maintenance function integrated | false |
| Integrated position function | false |
| Simulation function integrated | false |
| Suitable for operating system Windows 2003 Server | false |
| Suitable for operating system Windows NT | false |
| Put into operation function integrated | false |
| Suitable for operating system Windows 8 | false |
| With editor for programming language IL (Instruction List) | false |
| With editor for programming language LD (Ladder Diagram) | false |
| With editor for programming language FBD (Function Block Diagram) | false |
| Suitable for other operating system | true |
| Suitable for operating system Windows 7 | false |
| Integrated configuration function | false |
| Integrated motion function | false |
| Suitable for operating system Windows 2000 | false |
| Suitable for operating system Windows Vista | false |
| Integrated diagnosis function | true |
| Integrated communication function | true |
| Suitable for operating system Windows ME | false |
| Suitable for operating system Windows 9x | false |
| Integrated application configuration function | false |
| With editor for manufacturer specific programming language | false |
| Integrated data detection function | true |
| With editor for programming language Flowchart | false |








Đánh giá
Chưa có đánh giá nào.