Bộ điều khiển mở SIMATIC ET 200SP, CPU 1515SP PC2 F + HMI 512PT cho cấu hình cá nhân hóa.
Thông tin kỹ thuật:
CPU: 1515SP PC2 F
RAM: 8 GB
CFast: 128 GB với Windows 10 IoT Enterprise LTSC 2019 64-bit
Bộ điều khiển phần mềm: S7-1500 Failsafe CPU 1505SP F V2x
WinCC Runtime Advanced V17 được cài đặt sẵn
Giấy phép: 512 PowerTags
Giao diện: 1 khe cắm CFast, 1 khe cắm SD/MMC, 1 kết nối cho ET 200SP BusAdapter PROFINET, 1 Ethernet 10/100/1000 Mbps, 2 USB 3.0, 2 USB 2.0, 1 DisplayPort
Cấp bảo vệ: IP20
Lợi ích cho khách hàng:
Tính linh hoạt tối đa với khả năng hoán đổi nóng đa điểm cho phép thay thế mô-đun nhanh chóng.
Các phương thức giao tiếp đa dạng giúp tối ưu hóa ứng dụng theo yêu cầu.
Việc lắp đặt và bảo trì được đơn giản hóa nhờ hệ thống nhận dạng tiêu chuẩn và đầu nối mã hóa màu.
Đầu tư bền vững nhờ tích hợp các sản phẩm tự động hóa tiên tiến với tuổi thọ cao.
Additional Information
Support
| Technical Data
| Manuals / Links |
####
| FEATURE | VALUE |
| Rack-assembly possible | false |
| Number of interfaces PROFINET | 1 |
| Radio standard WLAN 802.11 | false |
| System accessory | true |
| Radio standard GPRS | false |
| Supporting protocol for LON | false |
| Number of HW-interfaces RS-485 | 1 |
| Supporting protocol for SERCOS | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Supporting protocol for PROFINET CBA | false |
| Supporting protocol for CAN | false |
| Height | 117 mm |
| With pluggable modules, analogue I/O | true |
| Supporting protocol for PROFIsafe | true |
| Front built-in possible | false |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| With pluggable modules, central modules | true |
| Supporting protocol for INTERBUS | false |
| Supporting protocol for SUCONET | false |
| Supporting protocol for SafetyBUS p | false |
| Supporting protocol for Data-Highway | false |
| Suitable for safety functions | true |
| With pluggable modules, digital I/O | true |
| Radio standard Bluetooth | false |
| Appendant operation agent (Ex ia) | false |
| With pluggable modules, communication modules | true |
| Wall mounting/direct mounting | true |
| With optical interface | false |
| Width | 160 mm |
| Supporting protocol for other bus systems | false |
| Fieldbus connection over separate bus coupler possible | true |
| With integrated power supply | true |
| Supporting protocol for EtherNet/IP | false |
| Input voltage DC | 28.8 V |
| Supporting protocol for DeviceNet | false |
| Explosion safety category for dust | None |
| Supporting protocol for Foundation Fieldbus | false |
| Depth | 75 mm |
| Supporting protocol for TCP/IP | true |
| IO link master | false |
| Supporting protocol for Modbus | true |
| Supporting protocol for ASI | false |
| Degree of protection (IP) | IP20 |
| Radio standard UMTS | false |
| Supporting protocol for DeviceNet Safety | false |
| Supporting protocol for PROFIBUS | true |
| Type of voltage (input voltage) | DC |
| Supporting protocol for INTERBUS-Safety | false |
| Radio standard GSM | false |
| Supporting protocol for PROFINET IO | true |
| Number of HW-interfaces industrial Ethernet | 2 |
| Rail mounting possible | true |
| With bus coupler for modular station connection | true |
| Input voltage DC | 19.2 V |
| Max. input current DC | 2.9 A |
| Appendant operation agent (Ex ib) | false |
| With pluggable modules, others | true |
| With pluggable modules, function and technology modules | true |
| Supporting protocol for KNX | false |
| Number of HW-interfaces USB | 4 |











Đánh giá
Chưa có đánh giá nào.