Bản nâng cấp SIMATIC S7-SCL V5.7 SP3 cho cấu hình cá nhân hóa.
Thông tin kỹ thuật:
Giấy phép lưu động cho 1 người dùng
Phần mềm và tài liệu trên CD
Khóa cấp phép trên ổ đĩa flash USB
Hỗ trợ 5 ngôn ngữ (de, en, fr, es, it)
Yêu cầu: STEP 7 V5.7 trở lên
Có thể thực thi trong Windows Server 2016/2019/2022, Windows 10/11 Professional, Windows 10/11 Enterprise
Phần cứng tham chiếu: S7-300/400, C7
SCL phù hợp với ngôn ngữ văn bản cấp cao ST theo tiêu chuẩn IEC 61131-3
Lợi ích cho khách hàng:
Cung cấp môi trường lập trình mạnh mẽ cho các tác vụ xử lý dữ liệu nâng cao
Tăng khả năng tái sử dụng mã nhờ tính tương thích với PLCopen
Giảm độ phức tạp khi lập trình các thuật toán với các cấu trúc như vòng lặp và nhánh thay thế
Khả năng tương tác linh hoạt với các phần mềm khác trong hệ sinh thái STEP 7 Professional (TIA Portal)
Additional Information
Support
| Technical Data
| Manuals / Links
|
####
| FEATURE | VALUE |
| Suitable for operating system Windows 9x | false |
| Put into operation function integrated | false |
| Suitable for operating system Windows 8 | false |
| With editor for programming language IL (Instruction List) | false |
| Suitable for operating system Windows 2000 | false |
| With editor for programming language Flowchart | false |
| Integrated analysis function | true |
| Integrated evaluation function | true |
| With editor for programming language LD (Ladder Diagram) | false |
| Suitable for safety functions | false |
| With editor for manufacturer specific programming language | true |
| Suitable for operating system Windows XP | false |
| Maintenance function integrated | false |
| Suitable for operating system Windows ME | false |
| Integrated application configuration function | true |
| With editor for programming language FBD (Function Block Diagram) | false |
| According to IEC 1131-3 (DIN EN 61131-3) | true |
| Suitable for operating system Windows 7 | false |
| Suitable for operating system Windows CE | false |
| Simulation function integrated | false |
| Integrated motion function | false |
| Suitable for operating system Linux | false |
| Suitable for operating system Windows NT | false |
| Suitable for operating system Windows Vista | false |
| Integrated diagnosis function | true |
| Integrated communication function | true |
| With editor for programming language SFC (Sequential Function Chart) | false |
| Suitable for other operating system | true |
| With editor for programming language ST (structured text) | false |
| Integrated configuration function | true |
| Suitable for operating system Windows 2003 Server | false |
| Integrated data detection function | true |
| Integrated position function | false |
| Technology function integrated | false |








Đánh giá
Chưa có đánh giá nào.